Indoor

The indoor team plays Wednesdays on the Eastside as an alternative to the Tuesday/Thursday practices for the outdoor team. Because traffic sucks and indoor is fun.

Arena Sports Redmond 2010 Winter II Wednesday Mens C2

Pos   Team Pld W T L GoalsDiff Pts
1 Billy Mays FC 8 7 0 1 77 - 5918 21
2 Cotufos 8 6 0 2 74 - 4232 18
3 Evergreen Renegades 9 5 1 3 81 - 6219 16
4 House Team 8 5 0 3 65 - 632 15
5 Red 5 8 4 1 3 52 - 484 13
6 Balls of Fire 8 4 0 4 78 - 79-1 12
7 OG Ralph Ballers 8 3 1 4 63 - 585 10
8 Wizards 9 2 1 6 57 - 87-30 7
9 Hookahs 8 2 0 6 37 - 56-19 6
10 ECS FC 8 1 0 7 41 - 71-30 3
Match Score
January 20, 2010 10:40 pm Side Field
ECS FC – Balls of Fire
13 - 15
January 27, 2010 10:00 pm Main Field
ECS FC – Cotufos
3 - 10
February 3, 2010 10:15 pm LAX Field
ECS FC – Wizards
1 - 4
February 10, 2010 9:50 pm Side Field
ECS FC – OG Ralph Ballers
7 - 9
February 17, 2010 10:50 pm Main Field
ECS FC – Hookahs
4 - 1
February 24, 2010 9:50 pm Side Field
ECS FC – OG Ralph Ballers
3 - 15
March 3, 2010 10:15 pm LAX Field
ECS FC – Billy Mays FC
4 - 9
March 10, 2010 6:30 pm Side Field
ECS FC – Red 5
6 - 8
March 17, 2010 9:10 pm Main Field
ECS FC – House Team
-:-
March 24, 2010 9:25 pm LAX Field
ECS FC – Evergreen Renegades
-:-
March 31, 2010 9:50 pm Side Field
ECS FC – Billy Mays FC
-:-
April 7, 2010 6:55 pm LAX Field
ECS FC – Cotufos
-:-

Arena Sports Redmond 2009 Winter I Wednesday Mens C

Pos   Team Pld W T L GoalsDiff Pts
1 The U.S. Economy 12 9 1 2 79 - 5227 28
2 On Tap 12 8 1 3 79 - 5920 25
3 FC Arhithi 12 8 1 3 72 - 666 25
4 ECS FC 12 6 0 6 72 - 79-7 18
5 MX Arsenal 12 5 0 7 67 - 72-5 15
6 Cotufos 12 4 0 8 79 - 88-9 12
7 Billy Mays FC 12 3 1 8 91 - 101-10 10
8 Sanitizers 12 2 2 8 83 - 105-22 8

Arena Sports Redmond 2009 Fall Wednesday Mens C2

Pos   Team Pld W T L GoalsDiff Pts
1 ECS FC 7 6 0 1 51 - 3615 18
2 FC Arhithi 7 5 0 2 64 - 4024 15
3 Samurai FC 7 4 0 3 65 - 4421 12
4 Wizards 7 3 0 4 35 - 350 9
5 Red 5 7 2 0 5 37 - 50-13 6
6 Evergreen Renegades 7 1 0 6 35 - 82-47 3

Arena Sports Redmond 2009 Spring Wednesday Mens C1

Pos   Team Pld W T L GoalsDiff Pts
1 Chuck Norris FC 10 9 0 1 29 27
2 10 Pounds Heavier 11 8 0 3 48 24
3 On Tap 12 7 0 5 2 21
4 MX Arsenal 11 6 1 4 5 19
5 Sogeti 11 6 0 5 18 18
6 Istanbulls 11 6 0 5 8 18
7 Wizards 11 5 1 5 -14 16
8 ECS FC 12 4 1 7 -4 13
9 OG Ralph Ballers 11 4 0 7 -27 12
10 FC Arsenal 11 3 1 7 -17 10
11 Spiders 11 3 0 8 -9 9
12 Cotufos 11 3 0 8 -52 9
13 Poli 1 1 0 0 13 3

Arena Sports Redmond 2009 Winter II Wednesday Mens C1

Pos   Team Pld W T L GoalsDiff Pts
1 10 Pounds Heavier 13 11 0 2 42 33
2 Ol Factory Funk 12 9 0 3 23 27
3 ECS FC 13 8 0 5 14 24
4 Istanbulls 12 7 0 5 18 21
5 Wizards 12 7 0 5 5 21
6 On Tap 12 6 0 6 7 18
7 Snakefist 12 6 0 6 -2 18
8 OG Ralph Ballers 12 6 0 6 -7 18
9 SEAKO United FC 12 1 0 11 -33 3
10 Awkward Turtles 12 1 0 11 -60 3
11 Red 5 1 0 0 1 -3 0
12 Initech 1 0 0 1 -4 0

Arena Sports Redmond 2008 Winter I Wednesday Mens C2

Pos   Team Pld W T L GoalsDiff Pts
1 Istanbulls 12 11 0 1 73 33
2 Snakefist 12 10 0 2 38 30
3 Ol Factory Funk 12 9 0 3 29 27
4 ECS FC 12 8 0 4 29 24
5 Red 5 12 3 0 9 -24 9
6 Initech 12 3 0 9 -53 9
7 House Team 12 2 0 10 -37 6
8 Crush 12 2 0 10 -55 6