Indoor Redmond
The indoor team plays Wednesdays on the Eastside as an alternative to the Tuesday/Thursday practices for the outdoor team. Because traffic sucks and indoor is fun.
Current Season
Arena Sports Redmond 2012 Winter II Wednesday Mens C2.
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ | ECS FC | 3 | 3 | 0 | 0 | 25 - 13 | 12 | 9 | |
| 2 | ↓ | Master Chief | 2 | 2 | 0 | 0 | 22 - 9 | 13 | 6 | |
| 3 | ↑ | Formotion | 2 | 2 | 0 | 0 | 21 - 16 | 5 | 6 | |
| 4 | ↓ | Dacii | 3 | 2 | 0 | 1 | 24 - 20 | 4 | 6 | |
| 5 | ↑ | HK11 | 2 | 1 | 0 | 1 | 12 - 14 | -2 | 3 | |
| 6 | ↓ | Cobra Kai | 3 | 1 | 0 | 2 | 24 - 28 | -4 | 3 | |
| 7 | ↓ | Booyakasha | 3 | 1 | 0 | 2 | 25 - 30 | -5 | 3 | |
| 8 | ↓ | Kernel F.C. | 3 | 1 | 0 | 2 | 12 - 18 | -6 | 3 | |
| 9 | ↓ | Lead United | 2 | 0 | 0 | 2 | 17 - 21 | -4 | 0 | |
| 10 | • | Red 5 | 3 | 0 | 0 | 3 | 20 - 33 | -13 | 0 |
| Match | Score |
|---|---|
| January 11, 2012 8:10 pm Side Booyakasha – ECS FC |
8 - 12 |
| January 25, 2012 7:45 pm LAX Field ECS FC – HK11 |
8 - 1 |
| February 1, 2012 6:05 pm Redmond, LAX Field ECS FC – Kernel F.C. |
5 - 4 |
| February 8, 2012 9:10 pm Redmond, Main Redmond Field ECS FC – Lead United |
-:- |
| February 15, 2012 11:05 pm Redmond, LAX Field ECS FC – Red 5 |
-:- |
| February 22, 2012 7:20 pm Redmond, Side Field Dacii – ECS FC |
-:- |
| February 29, 2012 8:20 pm Redmond, Main Redmond Field Formotion – ECS FC |
-:- |
| March 7, 2012 9:25 pm Redmond, LAX Field Booyakasha – ECS FC |
-:- |
| March 14, 2012 7:20 pm Redmond, Side Field Cobra Kai – ECS FC |
-:- |
| March 21, 2012 9:10 pm Redmond, Main Redmond Field ECS FC – Red 5 |
-:- |
| March 28, 2012 8:35 pm Redmond, LAX Field ECS FC – HK11 |
-:- |
| April 4, 2012 9:50 pm Redmond, Side Field Master Chief – ECS FC |
-:- |
Season Totals
| Season | Standing | Points | Played | W | T | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2012 Winter II Wednesday Mens C2 | 1 | 9 | 3 | 3 | 0 | 0 | 25 | 13 | +12 |
| 2011 Winter I Wednesday Mens C2 | 1 | 33 | 12 | 11 | 0 | 1 | 124 | 69 | +55 |
| 2011 Fall Wednesday Mens C2 | 2 | 19 | 8 | 6 | 1 | 1 | 64 | 37 | +27 |
| 2011 Summer Wednesday Mens Black | 6 | 4 | 8 | 1 | 1 | 6 | 38 | 68 | -30 |
| 2011 Spring Wednesday Mens C2 | 3 | 23 | 12 | 7 | 2 | 3 | 78 | 70 | +8 |
| 2011 Winter II Wednesday Mens C1 | 9 | 4 | 12 | 1 | 1 | 10 | 68 | 105 | -37 |
| 2010 Winter I Wednesday Mens C2 | 2 | 25 | 12 | 8 | 1 | 3 | 91 | 55 | +36 |
| 2010 Fall Wednesday Mens C2 | 3 | 16 | 8 | 5 | 1 | 2 | 51 | 44 | +7 |
| 2010 Summer Wednesday Mens C | 11 | 4 | 8 | 1 | 1 | 6 | 52 | 74 | -22 |
| 2010 Spring Wednesday Mens C2 | 3 | 30 | 12 | 10 | 0 | 2 | 113 | 73 | +40 |
| 2010 Winter II Wednesday Mens C2 | 10 | 4 | 12 | 1 | 1 | 10 | 70 | 110 | -40 |
| 2009 Winter I Wednesday Mens C | 4 | 18 | 12 | 6 | 0 | 6 | 72 | 79 | -7 |
| 2009 Fall Wednesday Mens C2 | 1 | 18 | 7 | 6 | 0 | 1 | 51 | 36 | +15 |
| 2009 Spring Wednesday Mens C1 | 8 | 13 | 12 | 4 | 1 | 7 | 80 | 84 | -4 |
| 2009 Winter II Wednesday Mens C1 | 3 | 24 | 13 | 8 | 0 | 5 | 88 | 74 | +14 |
| 2008 Winter I Wednesday Mens C2 | 4 | 24 | 12 | 8 | 0 | 4 | 101 | 72 | +29 |
| 268 | 163 | 86 | 10 | 67 | 1166 | 1063 | +103 |
