Indoor Redmond
The indoor team plays Wednesdays on the Eastside as an alternative to the Tuesday/Thursday practices for the outdoor team. Because traffic sucks and indoor is fun.
Current Season
Arena Sports Redmond 2012 Winter II Wednesday Mens C2.
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ | Formotion | 12 | 11 | 0 | 1 | 131 - 62 | 69 | 33 | |
| 2 | ↓ | ECS FC | 12 | 9 | 1 | 2 | 93 - 75 | 18 | 28 | |
| 3 | ↑ | Dacii | 12 | 8 | 1 | 3 | 115 - 102 | 13 | 25 | |
| 4 | ↑ | Master Chief | 11 | 7 | 0 | 4 | 104 - 77 | 27 | 21 | |
| 5 | ↓ | Lead United | 12 | 6 | 0 | 6 | 117 - 110 | 7 | 18 | |
| 6 | • | Booyakasha | 12 | 6 | 0 | 6 | 88 - 105 | -17 | 18 | |
| 7 | • | Cobra Kai | 12 | 5 | 0 | 7 | 88 - 85 | 3 | 15 | |
| 8 | ↑ | Kernel F.C. | 12 | 3 | 0 | 9 | 69 - 112 | -43 | 9 | |
| 9 | ↓ | HK11 | 11 | 2 | 0 | 9 | 60 - 87 | -27 | 6 | |
| 10 | • | Red 5 | 12 | 1 | 0 | 11 | 66 - 116 | -50 | 3 |
| Match | Score |
|---|---|
| January 11, 2012 8:10 pm Side Booyakasha – ECS FC |
8 - 12 |
| January 25, 2012 7:45 pm LAX Field ECS FC – HK11 |
8 - 1 |
| February 1, 2012 6:05 pm Redmond, LAX Field ECS FC – Kernel F.C. |
5 - 4 |
| February 8, 2012 9:10 pm Redmond, Main Redmond Field ECS FC – Lead United |
5 - 9 |
| February 15, 2012 11:05 pm Redmond, LAX Field ECS FC – Red 5 |
8 - 6 |
| February 22, 2012 7:20 pm Redmond, Side Field Dacii – ECS FC |
11 - 11 |
| February 29, 2012 8:20 pm Redmond, Main Redmond Field Formotion – ECS FC |
4 - 6 |
| March 6, 2012 10:50 pm Redmond, LAX Field Booyakasha – ECS FC |
8 - 7 |
| March 14, 2012 7:20 pm Redmond, Side Field Cobra Kai – ECS FC |
6 - 7 |
| March 21, 2012 9:10 pm Redmond, Main Redmond Field ECS FC – Red 5 |
5 - 4 |
| March 28, 2012 8:35 pm Redmond, LAX Field ECS FC – HK11 |
6 - 3 |
| April 4, 2012 9:50 pm Redmond, Side Field Master Chief – ECS FC |
11 - 13 |
Season Totals
| Season | Standing | Points | Played | W | T | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2012 Spring Wednesday Mens C1 | 4 | 5 | 4 | 1 | 2 | 1 | 28 | 24 | +4 |
| 2012 Winter II Wednesday Mens C2 | 2 | 28 | 12 | 9 | 1 | 2 | 93 | 75 | +18 |
| 2011 Winter I Wednesday Mens C2 | 1 | 33 | 12 | 11 | 0 | 1 | 124 | 69 | +55 |
| 2011 Fall Wednesday Mens C2 | 2 | 19 | 8 | 6 | 1 | 1 | 64 | 37 | +27 |
| 2011 Summer Wednesday Mens Black | 6 | 4 | 8 | 1 | 1 | 6 | 38 | 68 | -30 |
| 2011 Spring Wednesday Mens C2 | 3 | 23 | 12 | 7 | 2 | 3 | 78 | 70 | +8 |
| 2011 Winter II Wednesday Mens C1 | 9 | 4 | 12 | 1 | 1 | 10 | 68 | 105 | -37 |
| 2010 Winter I Wednesday Mens C2 | 2 | 25 | 12 | 8 | 1 | 3 | 91 | 55 | +36 |
| 2010 Fall Wednesday Mens C2 | 3 | 16 | 8 | 5 | 1 | 2 | 51 | 44 | +7 |
| 2010 Summer Wednesday Mens C | 11 | 4 | 8 | 1 | 1 | 6 | 52 | 74 | -22 |
| 2010 Spring Wednesday Mens C2 | 3 | 30 | 12 | 10 | 0 | 2 | 113 | 73 | +40 |
| 2010 Winter II Wednesday Mens C2 | 10 | 4 | 12 | 1 | 1 | 10 | 70 | 110 | -40 |
| 2009 Winter I Wednesday Mens C | 4 | 18 | 12 | 6 | 0 | 6 | 72 | 79 | -7 |
| 2009 Fall Wednesday Mens C2 | 1 | 18 | 7 | 6 | 0 | 1 | 51 | 36 | +15 |
| 2009 Spring Wednesday Mens C1 | 8 | 13 | 12 | 4 | 1 | 7 | 80 | 84 | -4 |
| 2009 Winter II Wednesday Mens C1 | 3 | 24 | 13 | 8 | 0 | 5 | 88 | 74 | +14 |
| 2008 Winter I Wednesday Mens C2 | 4 | 24 | 12 | 8 | 0 | 4 | 101 | 72 | +29 |
| 292 | 176 | 93 | 13 | 70 | 1262 | 1149 | +113 |
