Outdoor
Current Season
GSSL 2010 Summer Open Division 4.
ECS FC’s 11th season.
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | ECS FC | 7 | 6 | 0 | 1 | 22 - 5 | 17 | 18 | |
| 2 | • | Wavebreakers | 7 | 6 | 0 | 1 | 17 - 12 | 5 | 18 | |
| 3 | • | Jet City Strikers | 7 | 4 | 1 | 2 | 24 - 11 | 13 | 13 | |
| 4 | • | Leny's FC | 6 | 2 | 1 | 3 | 11 - 14 | -3 | 7 | |
| 5 | • | The Fleet FC | 6 | 2 | 1 | 3 | 6 - 10 | -4 | 7 | |
| 6 | ↑ | PS Athletic | 7 | 2 | 1 | 4 | 14 - 19 | -5 | 7 | |
| 7 | ↓ | Touareg FC | 7 | 2 | 1 | 4 | 10 - 21 | -11 | 7 | |
| 8 | • | Clint | 7 | 0 | 1 | 6 | 5 - 17 | -12 | 1 |
| Match | Score |
|---|---|
| June 6, 2010 10:00 am Memorial Stadium Clint – ECS FC |
0 - 1 |
| June 13, 2010 9:00 am Robinswood West Wavebreakers – ECS FC |
3 - 2 |
| June 20, 2010 11:00 am Shoreline A PS Athletic – ECS FC |
1 - 6 |
| June 27, 2010 9:30 am Magnuson #6 ECS FC – Jet City Strikers |
1 - 0 |
| July 11, 2010 9:30 am Magnuson #6 ECS FC – Touareg FC |
7 - 0 |
| July 18, 2010 9:00 am Ingraham #2 ECS FC – Leny's FC |
3 - 0 |
| July 25, 2010 9:30 am Georgetown The Fleet FC – ECS FC |
1 - 2 |
Previous Seasons
| Season | Standing | Points | Played | W | T | L | GF | GA | GD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 D4 Spring | 3 | 14 | 7 | 4 | 2 | 1 | 27 | 9 | +18 | |
| 2010 D4 Winter Playoffs | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | Runner-up |
| 2010 D4 Winter | 4 | 22 | 10 | 7 | 1 | 2 | 29 | 16 | +13 | Qualified Playoffs |
| 2009 D4 Fall | 6 | 13 | 10 | 3 | 4 | 3 | 23 | 17 | +6 | |
| 2009 D4 Summer | 5 | 10 | 7 | 3 | 1 | 3 | 23 | 33 | -10 | |
| 2009 D4 Spring | 8 | 5 | 7 | 1 | 2 | 4 | 12 | 27 | -15 | |
| 2009 D4 Winter | 4 | 15 | 10 | 5 | 0 | 5 | 14 | 15 | -1 | |
| 2008 D4 Fall | 8 | 10 | 10 | 3 | 1 | 6 | 19 | 26 | -7 | |
| 2008 D4 Summer | 1 | 18 | 7 | 6 | 0 | 1 | 24 | 14 | +10 | Champions |
| 2008 D4 Spring | 5 | 5 | 7 | 1 | 2 | 4 | 14 | 33 | -19 | |
| 2008 D4 Winter | 6 | 0 | 10 | 0 | 0 | 10 | 4 | 52 | -48 | |
| Totals | 115 | 87 | 34 | 13 | 40 | 191 | 246 | -55 |
