Outdoor
GSSL 2009 Fall Open Division 4
ECS FC’s 9th season. See the ECS FC Forum for more info.
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Smells Like Low Tide | 9 | 7 | 1 | 1 | 34 - 10 | 24 | 22 | |
| 2 | • | ECS FC | 9 | 7 | 1 | 1 | 28 - 11 | 17 | 22 | |
| 3 | • | Work in Progress FC | 9 | 7 | 0 | 2 | 39 - 17 | 22 | 21 | |
| 4 | • | Summit FC | 9 | 6 | 1 | 2 | 32 - 14 | 18 | 19 | |
| 5 | • | Journeymen | 9 | 4 | 1 | 4 | 22 - 15 | 7 | 13 | |
| 6 | • | Sea-Town United | 9 | 4 | 1 | 4 | 18 - 12 | 6 | 13 | |
| 7 | • | Touareg FC | 9 | 4 | 0 | 5 | 22 - 30 | -8 | 12 | |
| 8 | • | Jet City Strikers | 9 | 3 | 2 | 4 | 16 - 20 | -4 | 11 | |
| 9 | • | Angkor City FC | 9 | 2 | 2 | 5 | 12 - 33 | -21 | 8 | |
| 10 | • | Sharks | 9 | 2 | 0 | 7 | 12 - 31 | -19 | 6 | |
| 11 | • | Clint | 9 | 2 | 0 | 7 | 17 - 39 | -22 | 6 | |
| 12 | • | Wavebreakers | 9 | 1 | 1 | 7 | 18 - 38 | -20 | 4 |
| Match | Score |
|---|---|
| January 10, 2010 9:00 am Magnuson #6 ECS FC – Work in Progress FC |
5 - 1 |
| January 17, 2010 9:00 am Magnuson #6 Touareg FC – ECS FC |
2 - 4 |
| January 24, 2010 1:00 pm Georgetown ECS FC – Angkor City FC |
7 - 0 |
| January 31, 2010 9:30 am Loyal Heights ECS FC – Wavebreakers |
1 - 1 |
| February 7, 2010 9:00 am Magnuson #6 ECS FC – Sharks |
4 - 2 |
| February 14, 2010 9:00 am Magnuson #7 Journeymen – ECS FC |
0 - 2 |
| February 21, 2010 9:00 am Magnuson #6 ECS FC – Summit FC |
0 - 3 |
| February 28, 2010 9:00 am Magnuson #6 ECS FC – Sea-Town United |
1 - 0 |
| March 7, 2010 9:15 am Interbay Stadium Clint – ECS FC |
2 - 4 |
| March 14, 2010 9:00 am Magnuson #6 ECS FC – Smells Like Low Tide |
-:- |
GSSL 2009 Fall Open Division 4
ECS FC’s 8th season.
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | FC Do Work | 10 | 8 | 1 | 1 | 37 - 15 | 22 | 25 | |
| 2 | • | FC United | 10 | 7 | 2 | 1 | 29 - 12 | 17 | 23 | |
| 3 | • | Smells Like Low Tide | 10 | 7 | 0 | 3 | 20 - 12 | 8 | 21 | |
| 4 | • | Journeymen | 10 | 5 | 3 | 2 | 32 - 15 | 17 | 18 | |
| 5 | • | Summit Pub | 10 | 4 | 3 | 3 | 29 - 21 | 8 | 15 | |
| 6 | • | ECS FC | 10 | 3 | 4 | 3 | 23 - 17 | 6 | 13 | |
| 7 | • | Touareg FC | 10 | 2 | 2 | 6 | 25 - 47 | -22 | 8 | |
| 8 | • | Wavebreakers | 10 | 1 | 4 | 5 | 22 - 29 | -7 | 7 | |
| 9 | • | Jet City Strikers | 10 | 2 | 1 | 7 | 13 - 21 | -8 | 7 | |
| 10 | • | Angkor City | 10 | 1 | 0 | 9 | 14 - 55 | -41 | 3 |
GSSL 2009 Summer Open Division 4
ECS FC’s 7th season.
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Hibernian FC | 7 | 6 | 0 | 1 | 36 - 17 | 19 | 18 | |
| 2 | • | FC Do Work | 7 | 5 | 0 | 2 | 23 - 19 | 4 | 15 | |
| 3 | • | Smells Like Low Tide | 7 | 4 | 0 | 3 | 18 - 18 | 0 | 12 | |
| 4 | • | Summit Pub | 7 | 3 | 2 | 2 | 15 - 15 | 0 | 11 | |
| 5 | • | ECS FC | 7 | 3 | 1 | 3 | 23 - 33 | -10 | 10 | |
| 6 | • | Wavebreakers | 7 | 3 | 0 | 4 | 25 - 22 | 3 | 9 | |
| 7 | • | Summam | 7 | 1 | 1 | 5 | 20 - 28 | -8 | 4 | |
| 8 | • | Journeymen | 7 | 1 | 0 | 6 | 9 - 17 | -8 | 3 |
GSSL 2009 Spring Open Division 4
ECS FC 6th season.
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ | Rockability | 7 | 5 | 1 | 1 | 13 | 16 | ||
| 2 | • | FC Do Work | 7 | 5 | 0 | 2 | 20 | 15 | ||
| 3 | • | Jet City Strikers | 7 | 3 | 3 | 1 | 2 | 12 | ||
| 4 | ↑ | Smells Like Low Tide | 7 | 3 | 2 | 2 | 0 | 11 | ||
| 5 | ↓ | Journeymen | 7 | 2 | 1 | 4 | -8 | 7 | ||
| 6 | ↑ | Summit Pub | 7 | 1 | 3 | 3 | -5 | 6 | ||
| 7 | ↑ | WaveBreakers | 7 | 1 | 2 | 4 | -7 | 5 | ||
| 8 | ↓ | ECS FC | 7 | 1 | 2 | 4 | -15 | 5 |
GSSL 2009 Winter Open Division 4
ECS FC got back their steadier footing in the Winter season, and kept a .500 record, but still need to press on to capture their Summer 08 form. Another strong finish to the season winning 4 of 5.
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Disorderly Conduct | 10 | 9 | 1 | 0 | 26 | 28 | ||
| 2 | • | Elliott Bay United | 10 | 7 | 0 | 3 | 16 | 21 | ||
| 3 | • | Seattle Assault FC | 10 | 7 | 0 | 3 | 9 | 21 | ||
| 4 | • | ECS FC | 10 | 5 | 0 | 5 | -1 | 15 | ||
| 5 | • | Ballard FC | 10 | 4 | 3 | 3 | -2 | 15 | ||
| 6 | • | Smells Like Low Tide | 10 | 3 | 4 | 3 | -1 | 13 | ||
| 7 | • | Rock 09 | 10 | 3 | 3 | 4 | 5 | 12 | ||
| 8 | • | Summit Pub | 10 | 2 | 2 | 6 | -11 | 8 | ||
| 9 | • | Wavebreakers | 10 | 1 | 2 | 7 | -23 | 5 | ||
| 10 | • | Jet City Strikers | 10 | 1 | 1 | 8 | -18 | 4 |
GSSL 2008 Fall Open Division 4
After having a stellar summer league, finishing first place in Division 4, ECS FC stumbled at the start of the fall league. However ECS FC finished the season strong, winning their last two games, and look to carry that over to next season. Read about the season in the ECS FC Forum.
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | FC Spare Tire | 10 | 9 | 0 | 1 | 32 | 27 | ||
| 2 | • | Work Doers FC | 10 | 8 | 1 | 1 | 32 | 25 | ||
| 3 | • | Seattle Greek Americans | 10 | 5 | 2 | 3 | 5 | 17 | ||
| 4 | • | Rock | 10 | 5 | 1 | 4 | 1 | 16 | ||
| 5 | • | Disorderly Conduct | 10 | 4 | 2 | 4 | 6 | 14 | ||
| 6 | • | Wavebreakers | 10 | 3 | 3 | 4 | -8 | 12 | ||
| 7 | • | Smells Like Low Tide | 10 | 3 | 3 | 4 | -14 | 12 | ||
| 8 | • | ECS FC | 10 | 3 | 1 | 6 | -7 | 10 | ||
| 9 | • | Elliott Bay United | 10 | 2 | 3 | 5 | -9 | 9 | ||
| 10 | • | Jet City Strikers | 10 | 0 | 0 | 10 | -38 | 0 |
Check out websites from other teams in the league:
GSSL 2008 Summer Open Division 4
ECS FC finally had their breakout season, going 6-1-0 and finishing in first place!
| Match | Score |
|---|---|
| June 1, 2008 1:00 pm Ingraham #1 ECS FC – Rock |
1 - 0 |
| June 8, 2008 2:45 pm Ingraham #1 ECS FC – Jet City Strikers |
4 - 3 |
| June 15, 2008 9:00 am Marymoor #2 Wavebreakers – ECS FC |
6 - 3 |
| June 22, 2008 12:00 pm Memorial Stadium Elliott Bay United – ECS FC |
1 - 3 |
| June 29, 2008 11:15 am Ingraham #1 ECS FC – Smells Like Low Tide |
5 - 1 |
| July 20, 2008 11:00 am Marymoor #2 Rock – ECS FC |
1 - 2 |
| August 3, 2008 11:00 am Shoreline B Jet City Strikers – ECS FC |
2 - 6 |
GSSL 2008 Spring Open Division 4
Spring season was a season of firsts for ECS FC: first point and first win. ECS FC finished 1-4-2 and in 5th place.
| Match | Score |
|---|---|
| April 6, 2008 1:00 pm Shoreline Smells Like Low Tide – ECS FC |
6 - 4 |
| April 13, 2008 9:00 am Marymoor Wavebreakers – ECS FC |
3 - 3 |
| April 20, 2008 7:00 pm Shorecrest Seattle Greek Americans – ECS FC |
8 - 1 |
| April 27, 2008 2:45 pm Ingraham ECS FC – Rock |
1 - 7 |
| May 4, 2008 11:15 am Franklin Real Mandarin – ECS FC |
1 - 1 |
| May 10, 2008 1:00 pm Summit #2 Jet City Strikers – ECS FC |
0 - 3 |
| May 11, 2008 6:00 pm Lynnwood Munich – ECS FC |
8 - 1 |
GSSL 2008 Winter Open Division 4
ECS FC’s first season. Going 0-10 and finishing last, but we love soccer!
| Match | Score |
|---|---|
| January 6, 2008 5:00 pm Shoreline FC Thien An – ECS FC |
5 - 0 |
| January 13, 2008 6:15 pm Loyal Heights ECS FC – Rock |
1 - 4 |
| January 20, 2008 9:15 am Loyal Heights Salty Dogs – ECS FC |
5 - 2 |
| January 27, 2008 11:00 am Loyal Heights ECS FC – Dark Hadou FC |
0 - 8 |
| February 3, 2008 9:00 am Marymoor Wavebreakers – ECS FC |
4 - 0 |
| February 10, 2008 11:00 am Loyal Heights ECS FC – FC Thien An |
1 - 8 |
| February 17, 2008 11:00 am Shoreline Rock – ECS FC |
4 - 0 |
| February 24, 2008 11:00 am Loyal Heights ECS FC – Salty Dogs |
0 - 2 |
| March 2, 2008 1:00 pm Ingraham Dark Hadou FC – ECS FC |
5 - 0 |
| March 9, 2008 12:30 pm Ingraham ECS FC – Wavebreakers |
0 - 7 |
